Costs
Fees shown are effective 1st August 2026.
We invoice and take payment on the day of your scan/procedure. We accept major credit cards and EFTPOS but are unable to accept cash payments. If you would prefer to pay by bank transfer, please ask reception staff for bank details. Your Medicare Claim will be processed electronically, and your rebate is usually posted to your nominated account within 3-5 business days.
Single Pregnancy
| Service | MBS Item Number | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|
| Dating/Viability scan up to 12 weeks | 55700 | $300 | $60.10 | $239.90 |
| Early pregnancy repeat scan up to 12 weeks | 55700 | Bulk Bill | $60.10 | Nil |
| Pre NIPT Scan | 55700 | Bulk Bill | $60.10 | Nil |
| Nuchal translucency scan 12-13 weeks | 55707 | $400 | $70.15 | $329.85 |
| Early morphology scan 14-19 weeks | 55704 | $400 | $70.15 | $329.85 |
| Morphology scan 20-22 weeks | 55706 | $430 | $100.20 | $329.80 |
| Completion morphology scan 20-22 weeks | 55712 | Bulk Bill | $115.15 | Nil |
| Growth/fetal wellbeing scan from 22 weeks | 55718 | $420 | $100.20 | $319.80 |
| Cervical surveillance sonography 14-28 weeks | 55065 | $275 | variable | $216.45 or less |
| Doppler AFI check (for those having growth scans every 2 weeks who also need additional surveillance) | 55279 | $250 | $27.30 | $222.70 |
Multiple Pregnancy
| Service | MBS Item Number | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|
| Nuchal translucency scan | 55707 | $445 | $70.15 | $374.85 |
| Early morphology scan 14-19 weeks | 55704 | $445 | $70.15 | $374.85 |
| Morphology scan 20-22 weeks | 55759 | $500 | $150.20 | $349.80 |
| Growth/fetal wellbeing scan from 22 weeks | 55768 | $500 | $150.20 | $349.80 |
| Cervical surveillance sonography 14-28 weeks | 55065 | $275 | variable | $216.45 or less |
Pregnancy Procedures
| Service | MBS Item Number | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|
| Amniocentesis | 16600 55054 | $750 | $173.95 | $576.05 |
| CVS – single pregnancy (Chorionic villus sampling) | 16603 55054 | $850 | $233.40 | $616.60 |
Gynaecology
| Service | MBS Item Number | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|
| Pelvic ultrasound | 55065 | $390 | $98.45 | $291.55 |
| Saline sonohysterography | 55736 | $500 | $127.20 | $372.80 |
| Follicle scan for IVF providers - first scan | - | $260 | No Rebate | $260 |
| Follicle scan for IVF providers - subsequent scans | - | $160 | No Rebate | $160 |
| Tubal patency study | 55736 55065 | $790 | $225.65 | $564.35 |
Consultation
| Service | MBS Item Number | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|
| Consultation | 16401 | $350 | $87 | $263 |